Our laser rangefinders are handheld and easy to operate. The distance is measured accurately.
With the function of measuring area, volume, addition, subtraction. 30 pieces of data can be stored.
Perfect for an interior makeover or a great gift.
Specifications | ||||
Model | Z160 | KE40S | KE40/50/50/60/80/100/120 | ZL5070/100/120 |
Working Range | 60M | 40M | 40/50/60/80/100/120 | 50/70/100/120m |
Laser color | Red | Red | Red | Red |
Bubble level | 1 bubble | no | 2bubble | 1 bubble |
Electronic Angle sensor | No | No | No | No |
Reference point | 2(rear, front) | 2(rear, front) | 2(rear, front) | 2(rear, front) |
Accuracy | ±2mm | ±2mm | ±2mm | ±2mm |
Continuous measure | Yes | Yes | Yes | Yes |
Area measure | Yes | Yes | Yes | Yes |
Volume measure | Yes | Yes | Yes | Yes |
Pythagorean measurement | Full mode | Yes | Yes | Full mode |
Unit options | meter / inch / feet | meter / inch / feet | meter / inch / feet | meter / inch / feet |
Add and subtract measurement | Yes | Yes | Yes | Yes |
Working temperature | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C |
Storage temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Storage humidity | 20%~80% RH | 20%~80% RH | 20%~80% RH | 20%~80% RH |
Min/Max value | Yes | Yes | Yes | Yes |
Self-Calibration | Yes | Yes | Yes | Yes |
Laser level | II | II | II | II |
Laser type | 630-670nm,<1mW | 630-670nm,<1mW | 630-670nm,<1mW | 630-670nm,<1mW |
Max storage | 30 units | NO | 99 units | 30 units |
Automatically cut off laser | 20s | 20s | 20s | 20s |
Automatic shutdown | 150s | 150s | 150s | 150s |
Battery | 2x1.5V AAA (not included) | 2x1.5V AAA (not included) | 2x1.5V AAA (not included) | 2x1.5V AAA (not included) |
Buttons/keys sound | Yes | NO | Yes | Yes |
1*Laser meter 1*User's manual | 1*Laser meter 1*User's manual | 1*Laser meter 1*pouch 1*User's manual | 1*Laser meter 1*pouch 1*User's manual |
Pictures for Z140/Z160
Pictures for ZL50/ZL70/ZL100/ZL120
Pictures for KE40S
Pictures for KE40/50/60/80/100/120
Model 2: X6-Blue (s2v)
Notice
The blue X6 don't contain the battery, and have not angle measuring.It have double level position
Model 1: X5
SNDWAY laser distance meter 40M 60M 80M 100M rangefinder trena laser tape range finder build measure device ruler test tool
Specifications | |||||
Model | MT4 | MS50/MS70/MS100 | TG50/TG70/TG100/TG120 | DS50/DS70/ DS100/DS120 | H-D510A/H-D710A/ |
Work Range | 0.05-40m | 0.05-50/70/100m | 0.05-50/70/100/120m | 0.05-50/70/100/120m | 0.05-50/70/100/120m |
Bubble level | No | 1 Bubble | 2 Bubbles | Electronic level | Electronic level |
Angle function | No | No | No | Yes | Yes |
Accuracy | ±(2mm + d*10^-4) | ±(2mm + d*10^-4) | ±2mm | ±2mm | ±2mm |
Storage | NO | 99 units | 30 units | 30 units | 99 units |
Measurement unit options | m/in/ft | m/in/ft | m/in/ft | m/in/ft | m/in/ft |
Add and subtract | NO | Yes | Yes | Yes | Yes |
Power supply | 2x1.5V AAA | 2x1.5V AAA | 2x1.5V AAA | 2x1.5V AAA | 3.7V 850mAh |
Packing Contents | 1*Laser meter | 1*Laser meter | 1*Laser meter | 1*Laser meter | 1*Laser meter |
Item pictures for H-D510A/710A/100A/120A
Item pictures for DS50/DS70/DS100/DS120
Item pictures for MS50/MS70/MS100
Item pictures for TG50/TG70/TG100/TG120
Item pictures for MT4
Note: Due to product upgrade, all models of laser rangefinder (600M, 1000M, 1500M) are yellow in appearance, if you mind, please do not place an order.
2, Automatic turn off
3, Quick measurement
4, Speed measurement
5, Area measurement only SW-1500B/1000B/800B
6, Volume measurement only SW-1500B/1000B/800B
7, Flagpole lock function
8, 750MAH Li-ion rechargeable battery
9, Automatic data store function 30 units only SW-1500B/1000B/800B
Package includes:
1*Laser distance meter
1*Hand strap
1*Cloth bag
Modle | E40 |
Single distance measurement: | √ |
Maximum and minimum measurement: | √ |
Continuous measurement: | √ |
Area/Volume/Pythagorean measurement: | √ |
Addition/Subtract calculation: | √ |
Unit switch: | √ |
Measurement benchmark switch: | √ |
Sound: | √ |
Data clearance: | √ |
Error codes: | √ |
Battery status: | √ |
Angle display: | √ |
Data storage : | 99 groups |
Automatic laser shut down: | After 30s |
Automatic device shut down: | After 180s |
Range of measurement: | 40m/60m/80m/100m/120m |
Measurement accuracy: | ±2mm |
Measurement unit: | m,ft,in |
Area unit: | m²,ft²,in² |
Laser type: | 620~690nm |
Laser class: | ClassⅡ,<1mW |
Single measurement time: | 0.25s |
Working temperature: | 0 ~ +40℃ |
Storage temperature: | -20 ~ +65℃ |
Battery Type: | AAA,3×1.5V( not include) |
Weight (without battery): | Approx. 85g |
Dimensions (LxWxH) : | 115x50x25.0mm |
Kindly reminder:
We have to take away the batteries due to shipping company's policy.
Model |
SW-MT4 |
H-DS50/70/100 |
SW-TG50/TG70 |
SW-DS50/DS70 |
SW-TG100/TG120 |
SW-DS100/DS120 |
|||
Work Range |
40M |
50M/70M/100M |
50M/70M/100M/120M |
50M/70M/100M/120M |
Laser color |
Red |
Red |
Red |
Red |
Double Injection cabinet (Soft touch) |
No |
No |
Yes |
Yes |
Bubble level |
No |
1 bubble |
2 bubbles |
Electronic level |
Angle function |
No |
Yes |
No |
No |
Accuracy |
±2mm |
±2mm |
±2mm |
±2mm |
Reference point |
2 ( rear, front) |
2 ( rear, front) |
2 ( rear, front) |
2 ( rear, front) |
Max storage |
No |
30 |
30 |
30 |
Automatic backlight |
Yes |
Yes |
Yes |
Yes |
Measurement unit options |
m/in/ft |
m/in/ft |
m/in/ft |
m/in/ft |
Continuous measurement function |
Yes |
Yes |
Yes |
Yes |
Area/Volumn measurement function |
Yes |
Yes |
Yes |
Yes |
Pythagorean proposition measurement |
Full mode |
Full mode |
Full mode |
Full mode |
Add and subtract measurement |
No |
Yes |
Yes |
Yes |
Min/Max value |
Yes |
Yes |
Yes |
Yes |
Self-Calibration |
Yes |
Yes |
Yes |
Yes |
Button/Keys sound |
Yes |
Yes |
Yes |
Yes |
Laser level |
Class II |
Class II |
Class II |
Class II |
Laser type |
635nm,<1mW |
635nm,<1mW |
635nm,<1mW |
635nm,<1mW |
Display |
2.0 inch |
2.0 inch |
2.0 inch |
2.0 inch |
Tripod thread |
No |
No |
No |
No |
Automatically cut off laser |
20s |
20s |
20s |
20s |
Automatic shutdown |
150s |
150s |
150s |
150s |
Power supply |
2x1.5V AAA |
2x1.5V AAA |
2x1.5V AAA |
2x1.5V AAA |
(not include) |
(not include) |
(not include) |
(not include) |
|
Working temperature |
0°C~40°C |
0°C~40°C |
0°C~40°C |
0°C~40°C |
Packing Contents |
1*Laser meter |
1*Laser meter |
1*Laser meter |
1*Laser meter |
1*Manual |
1*Portable bag |
1*Portable bag |
1*Portable bag |
|
1*Gift box |
1*Hand strap |
1*Hand strap |
1*Hand strap |
|
1*Manual |
1*Manual |
1*Manual |
||
1*Gift box |
1*Gift box |
1*Gift box |
Specifications | ||||||
Model | MT4 | MS50/MS70/ | H-DS50/H-DS70/ H-DS100 | TG50/TG70/ | DS50/DS70/ DS100/DS120 | H-D510A/H-D710A/ |
Work Range | 0.05-40m | 0.05-50/70/100m | 0.05-50/70/100m | 0.05-50/70/100/120m | 0.05-50/70/100/120m | 0.05-50/70/100/120m |
Bubble level | No | 1 Bubble | 1 Bubble | 2 Bubbles | Electronic level | Electronic level |
Angle function | No | No | No | No | Yes | Yes |
Accuracy | ±(2mm + d*10^-4) | ±2mm | ||||
Storage | NO | 99 units | 99 units | 30 units | 30 units | 99 units |
unit options | m/in/ft | m/in/ft | m/in/ft | m/in/ft | m/in/ft | m/in/ft |
Add and subtract | NO | Yes | Yes | Yes | Yes | Yes |
Power supply | 2x1.5V AAA | 2x1.5V AAA | 2x1.5V AAA | 2x1.5V AAA | 2x1.5V AAA | 3.7V 850mAh |
Packing Contents | 1*Laser meter | 1*Laser meter | 1*Laser meter | 1*Laser meter | 1*Laser meter | 1*Laser meter |
Item pictures for H-D510A/710A/100A/120A
Item pictures for DS50/DS70/DS100/DS120
Item pictures for MS50/MS70/MS100
Item pictures for TG50/TG70/TG100/TG120
Item pictures for MT4
1.One-button operation
2.Single measurement
3.Rear measurement reference
4.Unit conversion
5.Dual measurement methods
6.Portable and compact
Specifications | LM40T |
Display type | LCD |
Display size | 1.2-inches |
Range | 40m; tape: 5m |
Min. display unit | 0.001m |
measurement basis | Rear |
Accuracy | ±2mm |
Laser class | 2 |
Laser type | 630~670nm, <1mW |
Features | |
Single measurement | √ |
Continuous measurement | √ |
Auto power off | √ |
Auto laser off | √ |
Battery status display | |
Drop test | 1m |
General Characterisitics | |
Power | 1.5V battery (LR03) x 2(Battery Not Include) |
Product color | Red and grey |
Product net weight | 305g |
Product size | 86mm x 50mm x 80mm |
New Arrival
HOT SELLING PRODUCTS
LV55 NO BUBBLES MODEL HAS NO LEVELING FUNCTION, PLEASE BE NOTED.
Specifications | Product Information | ||
Model | LV-B/ | Power | AAA 1.5V×2pcs (battery not included) |
Accuracy | 2mm | Product Color | Orange and Black |
Measuring Distance (m) | 40m-120m | Product Net Weight | 76g |
Unit | m/in/ft | Product Size | 4.5*1.9*1.1 inch |
Laser Class | 630-670 nm, II class | Standard Individual Packaging | Laser meter, bag, lanyard |
Functions | |||
Continuous Measurement | √ | Data Storage | 22 |
Area/Volume Calculation | √ | Measurement times per batteries | more than 5000 times |
Pythagoras Theorem Calculation | √ | Operate Temperature | 0C ~ 40C |
Add/Subtract | √ | Leveling | Bubble Leveling |
Length Add/Subtract | √ | Auto Laser Off | √ |
Area Add/Subtract | √ | Auto Power Off | √ |
Volume Add/Subtract | √ | MAX/MIN | √ |
Specifications | Product Information | ||
Model | E40 (black) | Power | AAA 1.5V×3 pcs (battery not included) |
Accuracy | 2mm | Product Color | Black and Orange |
Measuring Distance (m) | 40m-120m | Product Net Weight | 85g |
Unit | m/in/ft | Product Size | 115*50*25 mm |
Laser Class | 620-690 nm, II class | Standard Individual Packaging | Laser meter, bag, lanyard |
Functions | |||
Continuous Measurement | √ | Data Storage | 99 Sets |
Area/Volume Calculation | √ | Measurement times per batteries | more than 5000 times |
Pythagoras Theorem Calculation | √ | Operate Temperature | 0C ~ 40C |
Add/Subtract | √ | Leveling | Electronic Leveling |
Length Add/Subtract | √ | Auto Laser Off | √ |
Area Add/Subtract | √ | Auto Power Off | √ |
Volume Add/Subtract | √ | MAX/MIN | √ |
LOMVUM NEW LASER METER WITH ELETRONIC LEVELING WHICH IS MORE ACCURATE THAN BUBBLES LEVELING. BETTER PRICE AND BETTER FUNCTION!
We have thousands of customers from all over the world. LOMVUM Tools, your BEST choice!
Benchmark and Unit switch easily.
Soft Rubber Button.Pocket-sized, portable.Convenient Hand Strap Design